Clinical Program
The inpatient obstetrics service delivers approximately 7,000 patients per year. Residents are involved in the care of approximately 5,000 patients having gynecologic surgery at Cedars-Sinai annually. Although a large number of patients are under the primary care of the private medical staff, the housestaff actively participate in their management. The gynecologic oncology service is one of the largest of its kind in Southern California.
Overall, our residents have a clinical experience that is better than the 50th percentile, and frequently better than the 70th percentile, nationally (see below).
Graduating 2009-2010 residents’ experience in comparison to national resident data
| Procedure | Mean number of procedures performed as surgeons (6 residents) | Percentile compared to national (2009-2010 data) |
| OBSTETRICS | ||
| Spontaneous deliveries | 399.8 | 91% |
| Cesarean deliveries | 373.7 | 92% |
| Operative vaginal deliveries | 41.3 | 87% |
| Forceps | 3.8 | 35% |
| Vacuum deliveries | 37.5 | 94% |
| GYNECOLOGY | ||
| Abdominal hysterectomy | 96.2 | 85% |
| Vaginal hysterectomy | 21.5 | 63% |
| Laparoscopic hysterectomy | 39.5 | 83% |
| Incontinence and pelvic floor | 107 | 65% |
| Laparoscopy | 134.3 | 91% |
| Operative Hysteroscopy | 77.8 | 64% |
| Abortion | 46.8 | 68% |
| Tans-vaginal ultrasound | 136.5 | 70% |
| Invasive Cancer | 79.3 | 73% |
| Total Hysterectomy Procedures | 157.2 | 91% |
| Total Laparoscopy Procedures | 173.9 | 91% |

For more information about the residency program, please call (310) 423-7417 or e-mail us.
* You will need the Adobe® Acrobat® Reader to view and print these documents from your desktop. If you do not have this software, you can download it FREE from Adobe's website.