Kidney-Pancreas Transplantation
The success of a kidney-pancreas or pancreas transplant depends on appropriate evaluation of the recipient, expertise in the surgical procedures required to transplant the organs and on-going monitoring after transplant to prevent organ rejection or infections.
At Cedars-Sinai Medical Center, one-month, one-year and three-year survival rates are tracked for transplant patients.
Pancreas Transplants
The table below highlights key outcome measurements for pancreas transplants done at Cedars-Sinai Medical Center.
Both the numbers and percentages of pancreas transplant patients surviving one month, one year and three years are shown.
The one-month and one-year survival rates reflect patients receiving their first transplant between January 1, 2009 and June 30, 2011. The three-year survival rates reflect patients receiving their first transplant between July 1, 2006 and December 31, 2008. These data are reported to the Scientific Registry of Transplant Recipients.
| Pancreas Transplants* (Adults Age 18+ Only) | Cedars-Sinai Medical Center | ||
| Patient Survival for: | 1 Month | 1 Year | 3 Years |
| For transplants performed | Jan 2009 - Jun 2011 | Jan 2009 - Jun 2011 | Jul 2006 - Dec 2008 |
| Number of transplants | 5 | 5 | 5 |
| Percent of patients surviving at the end of period observed** | 100% | 100% | 100% |
| Percent of grafts surviving at the end of the period observed** | 100% | 100% | 80% |
Kidney-Pancreas Transplants
The table below shows both the numbers and percentages of kidney-pancreas transplant patients surviving one month, one year and three years.
In addition, survival rates for kidney-pancreas transplant patients at Cedars-Sinai Medical Center are also compared to survival rates expected for kidney transplant patients with similar ages and health conditions.
The one-month and one-year survival rates reflect patients receiving their first transplant between January 1, 2009 and June 30, 2011. The three-year survival rates reflect patients receiving their first transplant between July 1, 2006 and December 31, 2008. These data are reported to the Scientific Registry of Transplant Recipients.
| Kidney-Pancreas Transplants* (Adults Age 18+ Only) | Cedars-Sinai Medical Center | ||
| Patient Survival for: | 1 Month | 1 Year | 3 Years |
| For transplants performed | Jan 2009 - Jun 2011 | Jan 2009 - Jun 2011 | Jul 2006 - Dec 2008 |
| Number of transplants* | 12 | 12 | 15 |
| Percent of patients surviving at the end of period observed** | 100% | 100% | 100% |
| Expected, based on national experience*** | 99.10% | 96.27% | 90.99% |
| Cedars-Sinai's survival rates compared to what is expected for similar patients | Not significantly different | Not significantly different | Not significantly different |
Another important aspect of quality of care in organ transplant surgery is graft survival. This refers to the ability of the transplanted organ to survive without organ rejection occurring.
The table below reflects data on both kidney and pancreas graft survival for transplants done at Cedars-Sinai.
| Kidney-Pancreas Transplants* (Adults Age 18+ Only) | Cedars-Sinai Medical Center | ||
| Graft Survival for: | 1 Month | 1 Year | 3 Years |
| For transplants performed | Jan 2009 - Jun 2011 | Jan 2009 - Jun 2011 | Jul 2006 - Dec 2008 |
| Number of transplants* | 12 | 12 | 16 |
| Percent of kidney grafts surviving at the end of period observed** | 91.67% | 91.67% | 75.00% |
| Expected, based on national experience*** | 97.03% | 92.55% | 84.75% |
| Cedars-Sinai's survival rates compared to what is expected for similar patients | Not significantly different | Not significantly different | Not significantly different |
| Percent of pancreas grafts surviving at the end of period observed** | 75.00% | 75.00% | 75.00% |
| Expected, based on national experience*** | 92.18% | 87.63% | 80.83% |
| Cedars-Sinai's survival rats compared to what is expected for similar patients | Not significantly different | Not significantly different | Not significantly different |
Patients at high risk for rejection who would have been turned down as pancreas transplant candidates at many centers (or listed for many years awaiting a rare perfect match) were given the opportunity for transplantation by applying a desensitization treatment developed at Cedars-Sinai Medical Center. This treatment is called intravenous immunoglobin (IVIG) therapy.
More than half of such candidates underwent desensitization and now enjoy normal blood glucose levels without insulin injections and freedom from dialysis.